Text
PERKIRAAN PERTUMBUHAN EKONOMI KAWASAN PASIFIK BARAT HINGGA TAHUN 2010 DAN IMPLIKASINYA BAGI PERMINTAAN ENERGI
DAFTAR ISI
PENGANTAR
PERKEMBANGAN EKONOMI KAWASAN PASIFIK BARAT
PERKEMBANGAN PERMINTAAN ENERGI KAWASAN HINGGA TAHUN 2010
0148498001 | 330.09-Esis-p-2 | PERPUSTAKAAN SESKOAL (RAK 7 A BARIS 4) | Tersedia |
0148498002 | 330.09-Esis-p-2 | PERPUSTAKAAN SESKOAL (Rak 7 A baris 4) | Tersedia |
0148498003 | 330.09-Esis-p-2 | PERPUSTAKAAN SESKOAL (Rak 7 A baris 4) | Tersedia |
No. Panggil | 330.09-Esis-p-2 |
---|---|
Penerbit | Jakarta: Centre for Strategic and Internaional Studies(CSIS)., 2010 |
Deskripsi Fisik | - |
Bahasa | Indonesia |
ISBN/ISSN | - |
Tipe Isi | Text |
Tipe Media | - |
Subjek | - |
This software program inculding any documentation and media (software) is protected by copyright laws and international treaty,
and is a proprietary product of INNOVDIGI SOLUTION. The use of this software is also governed by terms of the Software License Agreement on the reverse side (Agreement).
Number of license: