Text
Metodologi Research 3
Dalam suatu research seorang penyelidik dapat menggunakan dua jenis analisa, yaitu analisa statistik statistical analysis) dan analisa nonstatistik (nonstatistical analysis).
0025698008 | 001.42-Had-m | PERPUSTAKAAN SESKOAL (Rak 2 A Baris 3) | Tersedia |
0025698009 | 001.42-Had-m | PERPUSTAKAAN SESKOAL (Rak 2 A Baris 3) | Tersedia |
No. Panggil | 001.42-Had-m |
---|---|
Penerbit | : Yayasan penerbitan FP UGM., 1984 |
Deskripsi Fisik | - |
Bahasa | Indonesia |
ISBN/ISSN | - |
Tipe Isi | Text |
Tipe Media | - |
Subjek | - |
This software program inculding any documentation and media (software) is protected by copyright laws and international treaty,
and is a proprietary product of INNOVDIGI SOLUTION. The use of this software is also governed by terms of the Software License Agreement on the reverse side (Agreement).
Number of license: