Text
pemodelan sumber daya perikanan dan kelauatan
daftar isi
BAB 1
Model dan Prinsip-Prinsip Pemodelan
BAB 2
Natural Resource Accounting Melalui Penilaian Depresiasi: Aplikasi pada Sumber Daya Perikanan
BAB1
Pemodelan Bioekonomi untuk Sumber Daya Ikan
BAB 4
Pemodelan Ekonomi Sumber Daya Perairan Melalui General Algebraic Modeling System (GAMS)
BAB 5
Analisis Ekonomi Sumber Daya Kawasan Konservasi Laut Marine Protected Area (MPA) Melalui Pendekatan Valuasi Ekonomi dan Bioekonomi
BAB 6
Fish versus People Whose Preference Count? A Comparative Analysis of Utilitarian and Green Golden Rule Approach
BAB 7
Valuasi Ekonomi Sumber Daya Pulau-Pulau Kecil
1604704001 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704007 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704006 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704005 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704004 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704003 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704002 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704008 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704009 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704010 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704011 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704012 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704013 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704014 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704015 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704016 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704017 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704018 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704019 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704020 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704021 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704022 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704023 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
1604704024 | 333.9-fau-p | PERPUSTAKAAN SESKOAL (Rak 8 A Baris 6) | Tersedia |
No. Panggil | 333.9-fau-p |
---|---|
Penerbit | : PT Gramedia Pustaka Utama., 2005 |
Deskripsi Fisik | - |
Bahasa | Indonesia |
ISBN/ISSN | - |
Tipe Isi | Text |
Tipe Media | - |
Subjek | - |
This software program inculding any documentation and media (software) is protected by copyright laws and international treaty,
and is a proprietary product of INNOVDIGI SOLUTION. The use of this software is also governed by terms of the Software License Agreement on the reverse side (Agreement).
Number of license: