Text
Introduction To Time Series Analysis And Forecasting
Tidak Tersedia Deskripsi
2272323001 | 001.422-Mon-i | PERPUSTAKAAN SESKOAL (Rak 2 B Baris 3) | Tersedia |
2272323002 | 001.422-Mon-i | PERPUSTAKAAN SESKOAL (Rak 2 B Baris 3) | Tersedia |
2272323003 | 001.422-Mon-i | PERPUSTAKAAN SESKOAL (Rak 2 B Baris 3) | Tersedia |
2272323004 | 001.422-Mon-i | PERPUSTAKAAN SESKOAL (Rak 2 B Baris 3) | Tersedia |
2272323005 | 001.422-Mon-i | PERPUSTAKAAN SESKOAL (Rak 2 B Baris 3) | Tersedia |
No. Panggil | 001.422-Mon-i |
---|---|
Penerbit | New Jersey: John Wiley & Sons., 2015 |
Deskripsi Fisik | xiv + 643 hlm; 15,5 x 23 cm |
Bahasa | English |
ISBN/ISSN | - |
Tipe Isi | Text |
Tipe Media | Book |
Subjek | - |
This software program inculding any documentation and media (software) is protected by copyright laws and international treaty,
and is a proprietary product of INNOVDIGI SOLUTION. The use of this software is also governed by terms of the Software License Agreement on the reverse side (Agreement).
Number of license: